| Task | Assigned | Due | % of Grade |
|---|---|---|---|
| PROBLEM SETS | 75% | ||
| 1. Advanced model building project | Mon, Sept 9 | Mon, Sept 16 | 15% |
| 2. Python 101 notebooks | Wed, Sept 11 | Mon, Sept 23 | 15% |
| 3. Python scripting project | Wed, Sept 25 | Wed, Oct 18 | 15% |
| 4. Geoprocessing scripting project | TBA | TBA | 15% |
| 5a. GIS toolkit notebooks, set 1 | TBA | TBA | 7.5% |
| 5b. GIS toolkit notebooks, set 2 | TBA | TBA | 7.5% |
| COURSE PROJECT | 25% | ||
| Initial project proposal | Fri, Sept 6 | - | |
| Refined project proposal | Fri, Oct 4 | - | |
| Project update | Fri, Nov 15 | - | |
| Course project | Wed, Dec. 11 | 23% | |
| Proposals & project submitted on time | 2% |
Deadlines:
All deadlines are at 11:59pm on the date specified. Contact me if you are likely to miss a deadline for any of the problem sets. Failure to contact me and arrange for an extension will incur a 10% penalty if submitted late.
The project proposal and course project deadlines are rigid, meaning there will be no valid excuses for late submissions. You'll note that 2% of your course grade is earned simply by getting these deliverables in on time. No course projects can be accepted after Friday, Dec 13.